Piedmont Earth (Rough Texture)
$0.00
The light grey palette features a somewhat mottled effect with occasional beige colored inclusions and large, random veins.
Relatively high variation in shade and features between individual pavers.
A much rougher surface than most porcelain pavers, offering enhanced slip resistance (R11C).
| Characteristic | Value | |
|---|---|---|
| Size | 47" x 23 7/16" | |
| Thickness | 3/4" | |
| Weight | 9 lb/sq.ft. | |
| Water absorption ISO 10545/3 | <0.05% | |
| Breaking strength ISO 10545-4 | 13,600 N | |
| Modulus of rupture | 50 N/mm2 | |
| Slip resistance DIN51130 | R11C | |
| Coefficient of friction ANSI A326.3 | EW | |
| Tone / shade variation | V4 very high variation |




See in Visualizer