Woodtek – Lapacho
$0.00
Mid to dark brown pavers with simulated wood grain, knots, and other random features, somewhat similar to natural Ipe decking with five ‘boards’ joined side by side.
Raised ribbed surface texture.
| Characteristic | Value | |
|---|---|---|
| Size | 23 1/2" x 23 1/2", 23 1/2" x 47 1/8" | |
| Thickness | 3/4" | |
| Weight | 9 lb/sq.ft. | |
| Water absorption ISO 10545/3 | <0.5% | |
| Static load - center EN12825 | > 1700 lbf | |
| Static load - center point of sides | > 1200 lbf | |
| Breaking strength ISO 10545-4 | > 2250 lbf | |
| Slip resistance DIN51130 | R11 | |
| Coefficient of friction ASTM 1028-7 | > 0.6 wet, > 0.6 dry | |
| Tone / shade variation | V3 moderate variation | |
| SRI | 36 |





See in Visualizer