Stonetek – Pennstone (True Blue)
$0.00
Reminiscent of natural Pennsylvania Bluestone but selected to minimize ochre coloration, resulting in pavers with variation in stone like features but essentially grey in tone.
Moderately textured (hammered finish) surface.
| Characteristic | Value | |
|---|---|---|
| Size | 23 1/2" x 23 1/2", 23 1/2" x 47 1/8", 23 1/2" x 11 3/4", 11 3/4" x 47 1/8", 11 3/4" x 11 3/4" | |
| Thickness | 3/4" | |
| Weight | 9 lb/sq.ft. | |
| Tone / shade variation | V4 substantial variation | |
| Water absorption ISO 10545/3 | <0.1% | |
| Static load - center | > 1700 lbf | |
| Static load - center point of sides | >1200 lbf | |
| Slip resistance DIN51130 | R11 | |
| Breaking Strength ISO 10545-4 | ||
| Coefficent of friction ASTM 1028-7 | >0.6 wet, >0.6 dry |


See in Visualizer